2015 • 45.5 FT • Official #1310032 • Twin Volvo Penta D4-300 EVC Diesel Engines
Marine Engine Survey
Conducted by: Jeff Lendall & Sons — 805 Marine Diesel Mechanic
This survey documents the visual inspection, Volvo Penta ECU diagnostic review, operational testing, sea trial performance, cooling system concerns, generator observations, thruster zinc findings, oil leak finding, oil analysis samples, and repair estimate for the propulsion and related machinery aboard M/V MAKAHA.
Volvo Penta D4
TEXA ECU Scan
Sea Trial
Cooling System Review
Executive Survey Summary
As a result of my investigation, marine engine survey, computerized ECU diagnostic inspection, and sea trial, my opinion is that the overall engine rating is VERY GOOD. The engine room and engines appear to be well maintained, with the primary service concerns centered around deferred saltwater cooling system maintenance.
VERY GOOD
Clean, tidy, and very well maintained
Saltwater cooling system service required

System Condition Matrix
| System | Condition |
|---|---|
| Fuel System | Excellent |
| Lubrication System | Excellent |
| Electronic Controls | Excellent |
| Cooling System | Requires Service |
| Marine Transmissions | Very Good |
| Shaft Seals | Excellent |
| Steering & Rudders | Very Good |
| Generator System | Very Good |
| Bow & Stern Thrusters | Operational, zinc service required |
Vessel & Engine Identification
| Vessel | M/V MAKAHA |
|---|---|
| Official Number | 1310032 |
| LOA | 45.5 FT |
| Year | 2015 |
| Specification | Port Engine | Starboard Engine |
|---|---|---|
| Engine Make | Volvo Penta | Volvo Penta |
| Engine Model | D4-300 EVC | D4-300 EVC |
| Engine Type | Inboard | Inboard |
| Power | 300 HP | 300 HP |
| Fuel Type | Diesel | Diesel |
| Hours | 384 | 382 |
| Serial Number | A376584VV 060760 | A376956VV 060761 |
| Transmission | ZF HS80AE-8 | ZF HS80AE-8 |
Model# V1505-BG-EF02
Serial Number: EKBXL01
Kilowatts: 16
TEXA Computerized ECU Diagnostic Findings — Volvo Penta D4-300 EVC
Visual Engine Inspection Findings
Sea Trial Report
| Sea Trial Item | Observation |
|---|---|
| Cold Start | Both Volvo Penta D4-300 EVC engines started promptly without excessive cranking, hesitation, or abnormal smoke during cold start. |
| Exhaust Appearance | Engine exhaust appearance remained normal throughout the sea trial with only minimal smoke noted for engines of this age and hours. |
| Cooling Water Discharge | Cooling water discharge appeared strong and consistent at idle, cruise, and acceleration testing. |
| Oil Pressure | Engine oil pressure remained strong under full load conditions at approximately 68 PSI port and 70 PSI starboard during WOT testing. |
| Transmission Operation | Both ZF HS80AE-8 marine transmissions shifted smoothly in and out of gear with no abnormal noise, slipping, vibration, or delayed engagement observed underway. |
| Thrusters | Both bow and stern thrusters performed adequately during tie up, but both need zincs replaced because they are loose. |
Oil Analysis Samples
The following oil analysis samples are included as part of the survey record:
| Component | Oil Analysis Link |
|---|---|
| Starboard ZF HS80AE-8 Marine Transmission | STARBOARD ZF HS80AE-8 marine transmission |
| Port ZF HS80AE-8 Marine Transmission | PORT ZF HS80AE-8 marine transmission |
| Volvo Penta D4-300 Starboard Engine | Volvo Penta D4-300 STARBOARD ENGINE |
| Volvo Penta D4-300 Port Engine | Volvo Penta D4-300 PORT ENGINE |
| Kubota Marine Generator | Kubota Marine Generator |
WOT Test — Both Engines Reached Full Rated RPM
Both engines reached full rated RPM of 3500 with very minimal smoke.
Oil Leak at Back of Engine
Oil leak at the back of the engine needs a new gasket.
Recommendations & Ballpark Estimate to Repair Maintenance Issues
| Recommended Repair / Service | Estimated Labor |
|---|---|
| Replace three saltwater pumps | 6 hours |
| Remove heat exchangers, lube oil coolers, and transmission lube oil coolers; pickle in descaling liquid; clean surfaces; install new gaskets and seals; replace components | 28 hours |
| Replace gasket at back of engine where oil is leaking | 2 hours |
| Replace zinc anodes on bow and stern thrusters | 2 hours |
| Parts / Labor Item | Cost |
|---|---|
| Volvo Penta seawater pump — $940.00 x 2 | $1,880.00 |
| Kubota generator seawater pump | $548.00 |
| Gaskets and seals | $226.00 |
| Zinc anodes — $11.00 x 4 | $44.00 |
| Labor — 38 hours x $175.00/hr | $6,650.00 |
| Total Hours & Labor | $9,348.00 |
Final Surveyor Conclusion
Based on ECU diagnostics, visual inspection findings, operational testing, oil analysis sampling, and sea trial observations, the propulsion systems aboard M/V MAKAHA appear mechanically sound and generally well maintained for engine age and operating hours.
Primary concerns are isolated to deferred seawater cooling-system maintenance and related service items identified throughout this report.
Pending correction of the cooling-system deficiencies, the engines demonstrated favorable operational characteristics including smooth cold starting, strong oil pressure, stable fuel delivery, minimal exhaust smoke, smooth transmission engagement, and proper electronic control operation.
Overall Machinery Condition: VERY GOOD
Professional Survey Notes
NOTICE:
The following statements limit the liability of the undersigned and set ethical standards associated with this report. Use of this report for any purpose constitutes acceptance of the following:
NOTE A: This report is issued without prejudice and is the property of the Requestor as listed above. Any use or distribution by another party is prohibited and shall render this report invalid.
NOTE B: This report is issued subject to the understanding that the undersigned surveyor is not responsible for error, omission, negligence, or misstatement. This report is a statement of my opinion based on the conditions as I found them. It is not a warranty, express or implied.
Survey Conducted By
Owner / Surveyor: Jeff Lendall
Jeff Lendall & Sons
805 Marine Diesel Mechanic